Deliverables
Content
Follow Our Social Media
We take action
Actions A – Preparatory Actions
Actions A – Deliverables | Associated Action | |
A1.D1: | Report On the Assessment of The Current Implementation Level of the NWMP | A1.1 |
A1.D2: | Report on Stakeholder Mapping & Identification and Assessment of Capacity Building Requirements | A1.2 |
A1.D3: | Stakeholder Engagement Strategy | A1.2 |
A1.D4: | Study on the Landfill Tax Introduction in Cyprus | A1.3 |
A1.D5: | Review of Existing Standards Relevant to The NWMP Agenda in Cyprus | A1.4 |
A2.D1: | Studies on Biowaste Treatment in Cyprus Through Separate Collection Schemes, Composting and Anaerobic Treatment | A2.1 |
A2.D2: | Technical Study on The Corrective and Adjustment Measures Required at The MBT Facilities at Koshi (Larnaca District) and Pentakomo (Limassol District) to Receive Sorted Biowaste | A2.1 |
A2.D3: | Tender Documents for All Required Equipment | A2.1 |
A2.D4: | Planning of the Green Kiosk Scheme in Selected Areas and Tender Documents Preparation | A2.2 |
A2.D5: | Guide Related to Existing ERP Systems and Contacts | A2.2 |
A2.D6: | Preliminary Technical Study on The Integrated Management of Hazardous Household Waste | A2.3 |
A2.D7: | Study For the Final Site Allocation, Infrastructure and Equipment Requirements, Technical Specifications, Costs And P&L Requirements for The HHW Centers | A2.3 |
A2.D8: | Final Techno-Economic Study on The Integrated Management of HHW In Koshi or Dali and Agios Syllas | A2.3 |
A2.D9: | Elaboration Of All Tender Dossiers for The HHW Centres in Koshi or Dali and Agios Syllas | A2.3 |
A2.D10: | Report on the Assessment of Existing Foodwaste and Agrowaste Prevention Programs and Initiatives and Their Relevance/Transferability at Local and National Level | A2.4 |
A2.D11: | Study For the Final Site Allocation, Infrastructure and Equipment Requirements, Technical Specifications, Costs And P&L Requirements for The Reuse/Repair Centers | A2.5 |
A2.D12: | Final Techno-Economic Studies on The Reuse/Repair Centers in Koshi or Dali and Agios Syllas | A2.6 |
A2.D13: | Elaboration Of All Tender Dossiers for The Reuse/Repair Centre in Koshi or Dali and Agios Syllas | A2.5 |
A2.D14: | Report On PAYT Schemes Optimization | A2.6 |
A2.D15: | Report On the PAYT Communication Campaign | A2.6 |
A2.D16: | Study For the Marine Litter Collection Stations’ Refurbishment | A2.7 |
A2.D17: | Strategic Environmental Assessment for The Demonstration Actions of The Project | A2.8 |
A2.D18: | Permits And Licenses for Waste Management Facilities (Composting Units, Green Kiosks, HHW And Repair/Reuse Centers | A2.8 |
A2.D19: | Capacity Building Implementation Strategy | A2.9 |
A3.D1: | Study Defining the Type And Modus Operandi Of the Organization | A3 |
for a better world
Actions C – Concrete Actions
Actions C – Deliverables | Associated Action | |
C1.D1: | Report On the Tender Process Development Results | C1.1 |
C1.2: | 1st Report on Biowaste Management in Cyprus | C1.2 & C1.3 |
C1.D3: | 2nd Report on Biowaste Management in Cyprus | C1.2 & C1.3 |
C1.D4: | 3rd Report on Biowaste Management in Cyprus | C1.2 & C1.3 |
C1.D5: | 4th Report on Biowaste Management in Cyprus | C1.2 & C1.3 |
C1.D6: | Final Report on Biowaste Management in Cyprus | C1.2 & C1.3 |
C2.D1: | Green Kiosk Management System Set-Up Report | C2.1 |
C2.D2: | 1st Report on Green Kiosk Operation | C2.3 |
C2.D3: | 2nd Report on Green Kiosk Operation | C2.3 |
C2.D4: | Final Report on Green Kiosk Operation | C2.3 |
C2.D5: | Evaluation Proposals and Institutional Recommendations | C2.3 |
C3.D1: | HHW Management System Set-Up Report | C3.1 |
C3.D2: | Report On HHW Centers Operation | C3.3 |
C3.D3: | Evaluation Proposals and Institutional Recommendations | C3.3 |
C4.D1: | Baseline Assessment for Foodwaste and Agrowaste Generation in Cyprus | C4.1 |
C4.D2: | 1st Annual Report on Foodwaste and Agrowaste Generation in Cyprus | C4.1 |
C4.D3: | 2nd Annual Report on Foodwaste and Agrowaste Generation in Cyprus | C4.1 |
D4.D4: | 3rd Annual Report on Foodwaste and Agrowaste Generation in Cyprus | C4.1 |
C4.D5: | Implementation And Pilot Application of The Platform with Selected Participants | C4.2 |
C4.D6: | Refinement And Final Application of The Platform | C4.2 |
C4.D7: | Specifications Of the Open Call for Innovative Demonstration Actions on Foodwaste and Agrowaste Prevention | C4.3 |
C4.D8: | Report On the Prevention Demonstration Activities | C4.3 |
C5.D1: | Reuse/Repair Management System Set-Up Report | C5.1 |
C5.D2: | 1st Report on The Reuse/Repair Centers Operation | C5.3 |
C5.D3: | 2nd Report on The Reuse/Repair Centers Operation | C5.3 |
C5.D4: | Final Report on The Reuse/Repair Centers Operation | C5.3 |
C5.D5: | Evaluation Proposals and Institutional Recommendations | C5.3 |
C6.D1: | 1st Report on PAYT Schemes Implementation | C6.1 |
C6.D2: | 2nd Report on PAYT Schemes Implementation | C6.1 |
C6.D3: | Report On a Fair and Equitable PAYT Waste Tariff for Each Demonstration Area | C6.2 |
C7.D1: | Report On Laboratory Analyses of Beach and Floating Marine Litter | C7.1 |
C7.D2: | Predictive Software Tool for Identifying Marine Debris Accumulation Hotspots | C7.1 |
C7.D3: | Report On the Refurbishment of The Two Marine Debris Collection Stations | C7.2 |
C7.D4: | Materials Testing Report of Marine Debris and Mooring Ropes in General and focusing on Clothing and Building Materials Production | C7.3 |
C7.D5: | Market Exploitation Report on Secondary Materials | C7.3 |
C8.D1: | 1st Annual Report on The Performance of Landfill Tax and The Operation of The Waste Management Fund | C8.1 & C8.2 |
C8.D2: | 2nd Annual Report on The Performance of Landfill Tax and The Operation of The Waste Management Fund | C8.1 & C8.2 |
C8.D3: | 3rd Annual Report on The Performance of Landfill Tax and The Operation of The Waste Management Fund | C8.1 & C8.2 |
C8.D4: | 4th Annual Report on The Performance of Landfill Tax and The Operation of The Waste Management Fund | C8.1 & C8.2 |
C8.D5: | Comprehensive Review of Standards Based on The Defined Priorities | C8.3 |
C8.D6: | New Standards Developed | C8.3 |
C8.D7: | Report On Final Institutional Arrangements for The Incorporation of Standards in The National Legislative Framework | C8.3 |
C9.D1: | Proceedings Of The 1st Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D2: | Proceedings Of The 2nd Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D3: | Proceedings Of The 3rd Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D4: | Proceedings Of The 4th Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D5: | Proceedings Of The 5th Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D6: | Proceedings Of The 6th Meeting of The LIFE IP-CYzero WASTE Forum | C9.1 |
C9.D7: | Minutes & Supporting Material of the 1st Set of Capacity Building Workshops | C9.1 |
C9.D8: | Minutes & Supporting Material for the 2nd Set of Capacity Building Workshops | C9.1 |
C9.D9: | Minutes & Supporting Material for the 3rd Set of Capacity Building Workshops | C9.1 |
C9.D10: | Minutes & Supporting Material for the 4th Set of Capacity Building Workshops | C9.1 |
C9.D11: | Report On the Evaluation of The Training Courses and Material | C9.1 |
C9.D12: | Waste And Material Flows Platform E-Seminar & User Manual | C9.2 |
C9.D13: | Final Version of The Training Course and Material | C9.2 |
C10.D1: | 1st Annual Report on The Results of The Coordination Body Activities | C10 |
C10.D2: | 2nd Annual Report on The Results of The Coordination Body Activities the Performance of Landfill Tax Performance | C10 |
C10.D3: | 3rd Annual Report on The Results of The Coordination Body Activities the Performance of Landfill Tax Performance | C10 |
for a healthier planet
Actions D – Monitoring of The Impact of The Project Actions
Actions D – Deliverables | Associated Action | |
D1.D1 | D1 | |
D2.D1 | 1st Circular Economy, Resource Efficiency and Recovery Report | D2 |
D2.D2 | 2nd Circular Economy, Resource Efficiency and Recovery Report | D2 |
D2.D3 | Synergies With Other Policy Areas Report | D2 |
D2.D4 | 3rd Circular Economy, Resource Efficiency and Recovery Report | D2 |
D3.D1 | Report On the Current State (Baseline) In Target Areas Regarding Environmental Impact | D3 |
D3.D2 | 1st Report on The Assessment of the LIFE-IP CYzero WASTE Environmental Impact, Incl. KPI Reporting | D3 |
D3.D3 | 2nd Report on The Assessment of the LIFE-IP CYzero WASTE Environmental Impact, Incl. KPI Reporting | D3 |
D3.D4 | Final Report on The Assessment of the LIFE-IP CYzero WASTE Environmental Impact, Incl. KPI Reporting | D3 |
D4.D1 | Report On the Current State (Baseline) In Target Areas Regarding Socio-Economic Impact | D4 |
D4.D2 | 1st Report on The Assessment of the LIFE-IP CYzero WASTE Socio-Economic Impact, including KPI Reporting | D4 |
D4.D3 | 2nd Report on The Assessment of the LIFE-IP CYzero WASTE Socio-Economic Impact, including KPI Reporting | D4 |
D4.D4 | Final Report on The Assessment of the LIFE-IP CYzero WASTE Socio-Economic Impact, including KPI Reporting | D4 |
Together we can
Actions E – Public Awareness And Dissemination Of Results
Actions E – Deliverables | Associated Action | |
E1.D1 | E1.1 | |
E1.D2 | E1.1 | |
E1.D3 | Report On the Outcomes of the 1st Wave of Public Opinion Research | E1.2 |
E1.D4 | Report On the Outcomes of the 2nd Wave of Public Opinion Research | E1.2 |
E1.D5 | Report On the Outcome of the 3rd Wave of Public Opinion Research | E1.2 |
E1.D6 | ||
E1.D7 | E1.2 | |
E1.D8 | E1.2 | |
E1.D9 | Report On The 1st Set of Thematic Info-Days | E1.3 |
E1.D10 | Report On The 2nd Set of Thematic Info Days | E1.3 |
E1.D11 | 1st LIFE-IP CYzero WASTE Conference Proceedings | E1.4 |
E1.D12 | 2nd LIFE-IP CYzero WASTE Conference Proceedings | E1.4 |
E1.D13 | 3rd LIFE-IP CYzero WASTE Conference Proceedings | E1.4 |
E1.D14 | Layman’s Report | E1.5 |
E2.D1 | Proceedings Of the Workshop On ‘Waste Management and Circular Economy in Urban Areas & Rural Areas’ | E2 |
E2.D2 | Proceedings Of the Workshop On ‘Agro-Food Waste and Bio-Economy | E2 |
E2.D3 | Proceedings Of the Workshop On ‘Microplastics’ | E2 |
E2.D4 | Report On the Networking Activities Of LIFE-IP CYZERO WASTE | E2 |
E3.D1 | Replicability and Transferability Strategy | E3 |
E3.D2 | Good Practice Guide on Municipal/District Demonstration Actions Based on the LIFE-IP CYzero WASTE Experience | E3 |
E3.D3 | 1st Report on The Implementation on The Replicability and Transferability Strategy | E3 |
E3.D4 | 2nd Report on The Implementation and Amendment of The Replicability and Transferability Strategy | E3 |
E3.D5 | Report on The Transfer Activities on Tourism Sector | E3 |
E3.D6 | Report on The Financial Sustainability Assessment of The Project’s Demonstration Actions | E3 |
E3.D7 | Guidance Document on Hotels Sustainable Waste Mapping Process | E3 |
Progress towards a - no waste - world
Actions F – Project Management And Monitoring Of Project Progress
Actions F – Deliverables | Associated Action | |
F1.D1 | F1, F2 | |
F1.D2 | Green Procurement Guide | F1 |
F1.D3 | After-LIFE Plan | F1 |
F1.D4 | Report On Implementation of Green Procurement and Use of Eco-Labelling Schemes By The Consortium | F1 |
F2.D1 | F2 | |
F2.D2 | 2nd Detailed Report on Complementary Funding | F2 |
F2.D3 | 3rd Detailed Report on Complementary Funding | F2 |
F2.D4 | 4th Detailed Report on Complementary Funding | F2 |